Your first board is free.
Alpha pricesClosed alpha
Closed alpha. Plans open once your seat is approved.
| What you get | Free | Pro | Studio |
|---|---|---|---|
| Price | $0 | $19a month | $79a month |
| Studio: for running discovery for others | |||
| Choose a plan | |||
| New boardsUnused ones do not roll over | 1once | 3every month | 10every month |
| Cost per boardUsing every board of the month | Free | $6.33 | $7.90 |
| Credits for extras | 10once | 20every month | 40every month |
| All the tests | Included | Included | Included |
| Simulated people on each test | First 3 | All | All |
| Markets and problems found | Top 3 | All | All |
| Who the rivals are, what died and why | How many | Included | Included |
| Prompts to build your agent | Not included | Included | Included |
| Connect a coding agentClaude Code, Codex or Cursor | Not included | Included | Included |
| Go back and change a pick | Not included | Included | Included |
| Watch your market between sessions | Not included | Up to 10 at a time | Up to 30 at a time |
| One view of all your boards | Not included | Included | Included |
| Email answers | Help pagesHelp pages and Iris | 2 working daysWithin 2 working days | 1 working dayWithin 1 working day |
| Choose a plan | Free | Pro$19 a month, or $190 a year | Studio$79 a month, or $790 a year |
Renews until you cancel. Cancel anytime. 30-day refund. Sold by Polar.
Running a programme or a school cohort? It has its own licence. Write to us